Period | Rental price | p.p. |
---|---|---|
Day trip (8 hours) Fri-Sat | €1913,00 | €42,50 |
Day trip (8 hours) Sun-Thu | €1688,00 | €37,50 |
Extra night | €515,00 | €20,00 |
Extra day | €895,00 | €34,00 |
Shortweekend | €2210,00 | €85,00 |
Weekend | €2755,00 | €106,00 |
Midweek | €3675,00 | €141,00 |
Week | €6025,00 | €232,00 |
Pentecost (3 days) | €3650,00 | €140,00 |
Ascension (4 days) | €4090,00 | €157,00 |
Easter (3 days) | €2750,00 | €106,00 |
TablePress Tables
[table “5” not found /]
[table “6” not found /]